Top Thriller Movie
| Rank | Rating | Title | Votes |
| 1. | 7.9 | Fast Five (2011) | 3,577 |
| 2. | 4.4 | The Roommate (2011) | 3,239 |
| 3. | 7.6 | Hanna (2011) | 5,637 |
| 4. | 7.8 | Source Code (2011) | 16,519 |
| 5. | 7.3 | Insidious (2010/I) | 5,903 |
| 6. | 6.1 | The Rite (2011) | 9,733 |
| 7. | 6.6 | Sucker Punch (2011) | 27,931 |
| 8. | 7.3 | Limitless (2011) | 15,660 |
| 9. | 6.3 | I Am Number Four (2011) | 12,580 |
| 10. | 5.0 | Sniper: Reloaded (2011) | 1,085 |
| 11. | 7.1 | TRON: Legacy (2010) | 62,751 |
| 12. | 5.6 | Sanctum (2011) | 8,597 |
| 13. | 6.1 | Battle: Los Angeles (2011) | 28,201 |
| 14. | 8.4 | Black Swan (2010) | 120,570 |
| 15. | 8.9 | Inception (2010) | 341,795 |
| 16. | 6.5 | The Mechanic (2011) | 17,676 |
| 17. | 4.9 | Red Riding Hood (2011) | 5,693 |
| 18. | 7.4 | The Next Three Days (2010) | 27,168 |
| 19. | 8.9 | "Supernatural" (2005) | 20,145 |
| 20. | 8.7 | "Fringe" (2008) | 12,645 |
=======================================
Top Comedy Movies
| Rank | Rating | Title | Votes |
| 1. | 8.6 | Toy Story 3 (2010) | 126,067 |
| 2. | 8.6 | Forrest Gump (1994) | 346,077 |
| 3. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 169,377 |
| 4. | 8.6 | City Lights (1931) | 32,924 |
| 5. | 8.5 | Modern Times (1936) | 41,190 |
| 6. | 8.5 | Amélie (2001) | 204,928 |
| 7. | 8.4 | Cinema Paradiso (1988) | 51,677 |
| 8. | 8.4 | The Great Dictator (1940) | 42,380 |
| 9. | 8.4 | The Apartment (1960) | 40,924 |
| 10. | 8.4 | Singin' in the Rain (1952) | 61,228 |
| 11. | 8.4 | The General (1926) | 22,455 |
| 12. | 8.4 | Some Like It Hot (1959) | 74,567 |
| 13. | 8.4 | Monty Python and the Holy Grail (1975) | 169,212 |
| 14. | 8.4 | Sherlock Jr. (1924) | 8,558 |
| 15. | 8.4 | The Sting (1973) | 73,113 |
| 16. | 8.3 | Up (2009) | 143,290 |
| 17. | 8.3 | Hababam sinifi sinifta kaldi (1976) | 6,277 |
| 18. | 8.3 | The Kid (1921) | 17,235 |
| 19. | 8.3 | Safety Last! (1923) | 6,092 |
| 20. | 8.3 | It Happened One Night (1934) | 27,864 |
| 21. | 8.3 | The Gold Rush (1925) | 24,039 |
| 22. | 8.2 | Annie Hall (1977) | 72,542 |
| 23. | 8.2 | Trouble in Paradise (1932) | 5,110 |
| 24. | 8.2 | Kind Hearts and Coronets (1949) | 14,618 |
| 25. | 8.2 | Sullivan's Travels (1941) | 9,591 |
| 26. | 8.2 | The Lion King (1994) | 161,333 |
| 27. | 8.2 | The Big Lebowski (1998) | 200,830 |
| 28. | 8.2 | Philanthropy (2002) | 5,049 |
| 29. | 8.2 | Toy Story (1995) | 177,101 |
| 30. | 8.2 | Mary and Max (2009) | 20,493 |
| 31. | 8.2 | Stalag 17 (1953) | 22,539 |
| 32. | 8.2 | The Graduate (1967) | 86,535 |
| 33. | 8.1 | Life of Brian (1979) | 105,674 |
| 34. | 8.1 | Groundhog Day (1993) | 153,926 |
| 35. | 8.1 | My Man Godfrey (1936) | 8,543 |
| 36. | 8.1 | My Sassy Girl (2001) | 15,757 |
| 37. | 8.1 | How to Train Your Dragon (2010) | 70,682 |
| 38. | 8.1 | To Be or Not to Be (1942) | 9,731 |
| 39. | 8.1 | Finding Nemo (2003) | 190,491 |
| 40. | 8.1 | His Girl Friday (1940) | 22,814 |
| 41. | 8.1 | Paper Moon (1973) | 10,413 |
| 42. | 8.1 | Departures (2008) | 11,667 |
| 43. | 8.1 | The Lady Eve (1941) | 7,807 |
| 44. | 8.1 | The Rules of the Game (1939) | 10,014 |
| 45. | 8.1 | Rang De Basanti (2006) | 13,826 |
| 46. | 8.1 | Dil Chahta Hai (2001) | 8,289 |
| 47. | 8.1 | Harvey (1950) | 25,770 |
| 48. | 8.1 | Ratatouille (2007) | 153,370 |
| 49. | 8.1 | Bringing Up Baby (1938) | 24,404 |
| 50. | 8.1 | 3 Idiots (2009) | 15,321 |






0 comments:
Post a Comment
Dear Visitor If you like my post please post your Comments